
We accept payments via PayPal.
We're looking for resellers. » Details here
| % | Basic | Standard | Expert | Professional | ||||
| RAM | 64 MB | 128 MB | 256 MB | 512 MB | ||||
| Swap | 128 MB | 256 MB | 512 MB | 1024 MB | ||||
| Disk | 5 GB | 10 GB | 20 GB | 40 GB | ||||
| CPU units | 1000 | 2000 | 4000 | 10000 | ||||
| Network traffic | unlimited | unlimited | unlimited | unlimited | ||||
| IP address | 1 | 1 | 1 | 1 | ||||
| RAID | yes | yes | yes | yes | ||||
| Backup | Handled by the customer. Optionally automatic backups can be ordered. | |||||||
| Console | yes | yes | yes | yes | ||||
| Root access | full | full | full | full | ||||
| Admin interface | yes | yes | yes | yes | ||||
| Monthly fee | 17 EUR* | 42 EUR | 79 EUR | 125 EUR | ||||
| 1 year contract | 14 EUR* | 38 EUR | 70 EUR | 116 EUR | ||||
One-time fee: 18 EUR 0 EUR!
* Special price!
Excluding VAT.

| Description | Monthly fee | with 1 year contract |
| Basic management fee | 20 EUR | 16 EUR |
| Special needs | custom offer | |
| Management of additional domains | ||
| +5 domain | 12 EUR (2.4 EUR/pc) | 10 EUR (2 EUR/pc) |
| +10 domain | 20 EUR (2 EUR/pc) | 17 EUR (1.7 EUR/pc) |
| +25 domain | 40 EUR (1.6 EUR/pc) | 34 EUR (1.36 EUR/pc) |
| +50 domain | 72 EUR (1.44 EUR/pc) | 60 EUR (1.2 EUR/pc) |
| +100 domain | 120 EUR (1.2 EUR/pc) | 100 EUR (1 EUR/pc) |
| +100 domain and above | custom offer | |
| Management of additional mailboxes | ||
| +100 mailboxes | 12 EUR (1.2 EUR/pc) | 10 EUR (0.1 EUR/pc) |
| +200 mailboxes | 20 EUR (0.1 EUR/pc) | 17 EUR (0.09 EUR/pc) |
| +500 mailboxes | 40 EUR (0.08 EUR/pc) | 34 EUR (0.07 EUR/pc) |
| +1000 mailboxes | 72 EUR (0.07 EUR/pc) | 60 EUR (0.06 EUR/pc) |
| +1000 mailboxes and above | custom offer | |

| Description | One-time fee | Monthly fee |
| Additional disk space | ||
| +1 GB | – | 4 EUR |
| +5 GB | – | 12 EUR |
| +10 GB | – | 20 EUR |
| +20 GB | – | 36 EUR |
| +40 GB | – | 72 EUR |
| more than +40 GB | – | custom offer |
| System administrator tasks | ||
| Every started hour | – | 24 EUR |
| Apache/MySQL/PHP/PostgreSQL/Python/Perl/FTP/Mail installation | – | |
| Full system administration | – | custom offer |
| FTP Backup space | ||
| 3 GB | – | 18 EUR |
| 10 GB | – | 28 EUR |
| +10 GB | – | 20 EUR |
| Fixed IP address | ||
| Additional IP addresses | – | 2 EUR/pc |
| Domain name registration | ||
| .hu (2 years) | 13.5 EUR | – |
| .eu (1 year) | 15 EUR | – |
| .com (1 year) | 12 EUR | – |
| .net (1 year) | 12 EUR | – |
| .org (1 year) | 12 EUR | – |
| .info (1 year) | 12 EUR | – |
| .biz (1 year) | 12 EUR | – |
| Secondary DNS server | ||
| for domains registered at VirtualisGep | – | free |
| max. 10 domains | – | 2 EUR |
| max. 100 domains | – | 12 EUR |
| max. 1000 domains | – | 76 EUR |
| more than 1000 domains | custom offer | |
| Backup MX server | ||
| max. 10 domains | – | 3.2 EUR |
| max. 100 domains | – | 28 EUR |
| more than 100 domains | custom offer | |
VAT not included!

